|
| | | | | |  Top Story | | | | | | The building blocks are in place for 7-8% growth for a prolonged period; India's focus should be on sustaining this momentum to become a developed nation. | | | | | | | |
| | | | | |  Economy | | | | | | World Bank expects India to grow by 7% this fiscal, calls for three-pronged approach to boost exports. | | | | | | | |
| | | | | |  BTTV | | | | | | Investing in an IPO can offer significant opportunities, but it also comes with risks. To make informed decisions, it's crucial to understand what to look for and what to avoid. BTTV brings you a new market show - 'Daily Calls,' where you can gain invaluable insights and clarity on your market queries through our live sessions featuring expert analysts. | | | | | | | |
| | | | | |  BT Magazine | | | | | | India's growth story continues to captivate, driven by resilient economic trends and evolving opportunities across key sectors. | | | | | | | |
| | | | | |  Market Today | | | | | | Shares of the company were commanding a grey market premium of Rs 500-505 per share over its issue price, suggesting a superb listing pop of more than 110 per cent. | | | | | | | |
| | | | | |  BTTV | | | | | | Bajaj Finance and Bajaj Finserv stocks are trading lower on Tuesday, September 3. As the Bajaj Housing Finance IPO approaches, are these Bajaj twins becoming even more attractive investments. Despite the buzz, Dharmesh Kant of Chola Securities has not issued a subscribe rating for the IPO. Watch this video to explore more details. | | | | | | | |
| | | | | |  Market Today | | | | | | The multibagger stock closed 0.96% higher at Rs 74.50 on Tuesday against the previous close of Rs 73.79 on BSE. The green energy stock had lost 6.58% in the last three sessions. | | | | | | | |
| | | | | |  Corporate | | | | | | Anil Agarwal, had last month, stated that Vedanta would set up two industrial parks, one for aluminium and one for zinc and silver. | | | | | | | |
| | | | | |  Money Today | | | | | | The provisions of BMA were made applicable to persons who were tax residents of India when undisclosed foreign income was earned or an undisclosed asset outside India was acquired. In essence, if an Indian resident failed to pay tax on such foreign income or the source of acquisition of the undisclosed asset, the BMA would be triggered. | | | | | | | |
| | | | | |  Tech Today | | | | | | From Google to PayPal, tech giants are flocking to the state, bolstering its AI ecosystem and driving innovation. | | | | | | | |
|
| | | Copyright © 2023 Living Media India Limited. For reprint rights: Syndications Today | | |
If you are not able to view this email properly, please view it online by clicking here.
To ensure delivery to your inbox, please add [update@intoday.in] to your address book.