|
| | | | | |  Top Story | | | | | | NCLAT accepted the settlement between Byju's and BCCI (operational creditor) after recording an undertaking that the repayment is being personally funded by Riju Raveendran (brother of Byju Raveendran) and not taken from money that should go to financial creditors. | | | | | | | |
| | | | | |  Market Today | | | | | | Sensex, Nifty crash: The correction came a day after benchmark indices hit fresh record highs in both intraday and closing basis. In fact, Nifty managed to close above the key 25,000 mark on Thursday. | | | | | | | |
| | | | | |  BTTV | | | | | | Zomato shares have reached a record high following the company's strong performance in Q1FY25. The impressive quarterly results have bolstered investor confidence, leading to a significant surge in the stock price. Mayuresh Joshi, a well-known analyst from William O'Neil India, has weighed in on the recent developments. According to Joshi, the fundamentals of Zomato remain strong, and the company's growth trajectory appears promising. | | | | | | | |
| | | | | |  BT Magazine | | | | | | Religare Executive Chairperson Rashmi Saluja on the battle with the Burmans, allegations, and more. | | | | | | | |
| | | | | |  BTTV | | | | | | Business Today TV's Shailendra Bhatnagar speaks to Srikanth Gopalakrishnan, CFO of Five-Star Business Finance Ltd, on Q1 results, the Rs 10,000 crore AUM milestone, and insights on the loans and NBFC sector outlook. | | | | | | | |
| | | | | |  Market Today | | | | | | Tata Power shares surged to a high of Rs 470.85 against the previous close of Rs 464.35 on BSE. Market cap of Tata Power crossed the Rs 1.5 lakh crore mark. | | | | | | | |
| | | | | |  Market Today | | | | | | In addition to simplifying IPO filings, SEBI is also bringing in a combination of rights issues and preferential allotments. This new combo product will integrate the best aspects of both methods, significantly reducing the processing time from 42 days to 23 days. | | | | | | | |
| | | | | |  Money Today | | | | | | The Income Tax department noted that the total number of ITRs for AY 2024-25 filed till 31st July, 2024, was more than 7.28 crore, which is 7.5% more than the total ITRs for AY 2023-24 (6.77 crore) filed till 31st July, 2023. | | | | | | | |
| | | | | |  Corporate | | | | | | After the conversion of warrants into equity, promoter shareholding will decrease slightly from the existing 71.1 per cent to 69.8 per cent. | | | | | | | |
| | | | | |  Tech Today | | | | | | The successful Chandrayaan-3 mission by ISRO has sparked interest among startups in the Indian space sector, according to former ISRO scientist Nambi Narayanan. Tamil Nadu Minister TRB Rajaa and Narayanan participated in the launch of the Vaanam Space Tech Accelerator to nurture these startups. | | | | | | | |
|
| | | Copyright © 2023 Living Media India Limited. For reprint rights: Syndications Today | | |
If you are not able to view this email properly, Please view it online by clicking here.
To ensure delivery to your inbox, please add [update@intoday.in] to your address book.